óËÁÊÌÁÊÎ üÌÅËÔÒÏÎÉËÓ
ïÄÅÓÓÁ, õËÒÁÉÎÁ, 65125
âÏÌØÛÁÑ áÒÎÁÕÔÓËÁÑ, 52
(048) 797-2222
|
| îáû ïðòïó |
|
ëÁËÏÊ ÎÏÍÅÒ ÔÅÌÅÆÏÎÁ ÌÕÞÛÅ: (0482) 344-115 ÉÌÉ (048) 797-2222?
|
|
|
| ðÒÁÊÓ-ÌÉÓÔÙ - óÅÔÅ×ÏÅ ÏÂÏÒÕÄÏ×ÁÎÉÅ Cisco Systems |
| ðÏÄÒÁÚÄÅÌÙ ÐÒÁÊÓ-ÌÉÓÔÁ óÅÔÅ×ÏÅ ÏÂÏÒÕÄÏ×ÁÎÉÅ Cisco Systems: |
| - íÁÒÛÒÕÔÉÚÁÔÏÒÙ --> |
- íÏÄÕÌÉ É ÏÐÃÉÉ ÄÌÑ ÍÁÒÛÒÕÔÉÚÁÔÏÒÏ× --> |
| - ëÏÍÍÕÔÁÔÏÒÙ --> |
- íÏÄÕÌÉ É ÏÐÃÉÉ ÄÌÑ ËÏÍÍÕÔÁÔÏÒÏ× --> |
| - óÅÒ×ÅÒÙ ÄÏÓÔÕÐÁ --> |
- ëÁÂÅÌÉ --> |
| - íÅÖÓÅÔÅ×ÙÅ ÜËÒÁÎÙ É ÓÉÓÔÅÍÙ ÐÒÅÄÏÔ×ÒÁÝÅÎÉÑ ×ÔÏÒÖÅÎÉÊ --> |
- Voice --> |
| - Wireless --> |
- ðÒÏÇÒÁÍÍÎÏÅ ÏÂÅÓÐÅÞÅÎÉÅ --> |
| - äÏÐÏÌÎÉÔÅÌØÎÙÅ ÓÅÒ×ÉÓÙ --> |
| îÁÓÔÏÑÝÉÊ ÐÒÁÊÓ-ÌÉÓÔ ÔÁËÖÅ ÄÏÓÔÕÐÅÎ: |
| - ÷ ÆÏÒÍÁÔÅ .xls --> ÉÌÉ .xls+zip --> |
| - ÷ ÆÏÒÍÁÔÅ .pdf --> ÉÌÉ .pdf+zip --> |
| äÁÔÁ: 06 ÏËÔÑÂÒÑ 2009 |
| áÒÔ |
îÁÉÍÅÎÏ×ÁÎÉÅ |
õ.Å. |
çÒÎ |
îÁÌÉÞ |
çÁÒ. |
íÁÒÛÒÕÔÉÚÁÔÏÒÙ  |
| CISCO851-K9 | Ethernet SOHO Security Router | 399,00 | 3š591,00 | | |
| CISCO851W-G-E-K9 | Dual E Security Router with 802.11g ETSI Compliant | 499,00 | 4š491,00 | | |
| CISCO857-K9 | ADSL SOHO Security Router | 449,00 | 4š041,00 | | |
| CISCO857W-G-E-K9 | ADSL SOHO Security Router with 802.11g | 549,00 | 4š941,00 | | |
| CISCO871-K9 | Dual Ethernet Security Router | 649,00 | 5š841,00 | | |
| CISCO871-SEC-K9 | Cisco 871 Security Bundle with Advanced IP Services | 799,00 | 7š191,00 | | |
| CISCO871W-G-E-K9 | Dual E Security Router with 802.11g ETSI Compliant | 849,00 | 7š641,00 | | |
| CISCO876-K9 | ADSLoISDN Security Router | 649,00 | 5š841,00 | | |
| CISCO876W-G-E-K9 | ADSLoISDN Security Router w/wireless 802.11g ETSI compliant | 849,00 | 7š641,00 | | |
| CISCO876-SEC-K9 | Cisco 876 Security Bundle with Advanced IP Sevices | 799,00 | 7š191,00 | | |
| CISCO876-SEC-I-K9 | Cisco 876 Security Bundle with Advanced Enterprise features | 849,00 | 7š641,00 | | |
| CISCO877-K9 | ADSL Security Router | 649,00 | 5š841,00 | | |
| CISCO877-SEC-K9 | Cisco 877 Security Bundle with Advanced IP Services | 799,00 | 7š191,00 | | |
| CISCO877W-G-E-K9 | ADSL Security Router with wireless 802.11g ETSI compliant | 849,00 | 7š641,00 | | |
| CISCO878-K9 | G.SHDSL Security Router | 749,00 | 6š741,00 | | |
| CISCO878-SEC-K9 | Cisco 878 Security Bundle with Plus Feature Set | 899,00 | 8š091,00 | | |
| CISCO878W-G-E-K9 | G.SHDSL Security Router with wireless 802.11g ETSI compliant | 949,00 | 8š541,00 | | |
| MEM870-64D= | Cisco 870 Series 64MB SDRAM Spare | 300,00 | 2š700,00 | | |
| MEM870-128D= | Cisco 870 Series128MB DRAM Spare | 500,00 | 4š500,00 | | |
| MEM870-8F= | Cisco 870 Series 8MB Flash spare | 100,00 | 900,00 | | |
| MEM870-16F= | Cisco 870 Series 16MB Flash spare | 150,00 | 1š350,00 | | |
| MEM870-32F= | Cisco 870 Series 32MB Flash spare | 300,00 | 2š700,00 | | |
| CISCO1751-MVS | Cisco 1751-V with ADSL and 4-Port FXS | 1š095,00 | 9š855,00 | | |
| CISCO1801 | ADSL/POTS router w/IOS IP Broadband | 1š000,00 | 9š000,00 | | |
| CISCO1801W-AG-E/K9 | ADSL/POTS Router with 802.11a+g ETSI Compliant and Security | 1š795,00 | 16š155,00 | | |
| CISCO1801/K9 | ADSL/POTS Router with Firewall/IDS and IPSEC 3DES | 1š495,00 | 13š455,00 | | |
| CISCO1802/K9 | ADSL/ISDN Router with Firewall/IDS and IPSEC 3DES | 1š495,00 | 13š455,00 | | |
| CISCO1802W-AG-E/K9 | ADSL/ISDN Router with 802.11a+g ETSI Compliant and Security | 1š795,00 | 16š155,00 | | |
| CISCO1803/K9 | G.SHDSL Router with Firewall/IDS and IPSEC | 1š695,00 | 15š255,00 | | |
| CISCO1811/K9 | Dual Ethernet Security Router with V.92 Modem Backup | 1š295,00 | 11š655,00 | | |
| CISCO1812/K9 | Dual Ethernet Security Router with ISDN S/T Backup | 1š295,00 | 11š655,00 | | |
| CISCO1841 | Modular Router w/2xFE, 2 WAN slots, 32 FL/128 DR | 1š395,00 | 12š555,00 | | |
| CISCO1841-T1 | 1841 bundle w/WIC-1DSU-T1-V2, IP Base, 32FL/128DR | 2š395,00 | 21š555,00 | | |
| CISCO1803W-AG-E/K9 | G.SHDSL Router with 802.11a+g ETSI Compliant and Security | 1š995,00 | 17š955,00 | | |
| CISCO1812W-AG-E/K9 | Security Router with 802.11a+g ETSI Compliant and ISDN S/T | 1š595,00 | 14š355,00 | | |
| ACS-1800-RM-19= | 19 inch Rack Mount Kit for Cisco 180X / 181X | 100,00 | 900,00 | | |
| CISCO1841-SEC/K9 | 1841 Security Bundle,Adv.Security,64FL/256DR | 2š495,00 | 22š455,00 | | |
| CISCO1841-HSEC/K9 | 1841 Bundle w/AIM-VPN/SSL-1,Adv. IP Svcs,10 SSL lic,64F/256D | 2š995,00 | 26š955,00 | | |
| CISCO1841-T1SEC/K9 | 1841 Security Bundle w/ WIC-1DSU-T1-V2, Adv.Sec.,64FL,256DR | 3š495,00 | 31š455,00 | | |
| CISCO1841-ADSL | 1841 ADSLoPOTS Bdle,IP Broadband,32FL/128DR | 1š695,00 | 15š255,00 | | |
| CISCO1841-ADSL-DG | 1841 ADSLoPOTS w/dying gasp Bdle,IP Broadband,32FL/128DR | 1š695,00 | 15š255,00 | | |
| CISCO1841-ADSLI | 1841 ADSLoISDN Bdle,IP Broadband, 32FL/128DR | 1š695,00 | 15š255,00 | | |
| CISCO2801 | 2801 w/AC PWR,2FE,4slots(2HWIC),2PVDM,2AIM,IP BASE,64F/128D | 1š995,00 | 17š955,00 | | |
| CISCO2801-AC-IP | 2801 Router with inline power,2FE,4slots,IP BASE,64F/128D | 2š370,00 | 21š330,00 | | |
| CISCO2811 | 2811 w/ AC PWR,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,64F/256D | 2š495,00 | 22š455,00 | | |
| CISCO2811-AC-IP | 2811 w/ AC+POE,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,64F/256D | 2š895,00 | 26š055,00 | | |
| CISCO2811-DC | 2811 w/ DC PWR,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,64F/256D | 2š895,00 | 26š055,00 | | |
| CISCO2821 | 2821 w/ AC PWR,2GE,4HWICs,3PVDM,1NME-X,2AIM,IP BASE,64F/256D | 3š895,00 | 35š055,00 | | |
| CISCO2821-AC-IP | 2821 w/ AC+POE,2GE,4HWIC,3PVDM,1NME-X,2AIM,IP BASE,64F/256D | 4š495,00 | 40š455,00 | | |
| CISCO2821-DC | 2821 w/ DC PWR,2GE,4HWIC,3PVDM,1NME-X,2AIM,IP BASE,64F/256D | 4š395,00 | 39š555,00 | | |
| CISCO2851 | 2851 w/ AC PWR,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IP BASE,64F/256D | 6š495,00 | 58š455,00 | | |
| CISCO2851-AC-IP | 2851 w/ AC+POE,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IP BASE,64F/256D | 7š095,00 | 63š855,00 | | |
| CISCO2851-DC | 2851 w/ DC PWR,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IP BASE,64F/256D | 6š995,00 | 62š955,00 | | |
| CISCO2801-HSEC/K9 | 2801 Bundle w/AIM-VPN/SSL-2,Adv. IP Serv,10 SSL lic,64F/256D | 3š595,00 | 32š355,00 | | |
| CISCO2801-SEC/K9 | 2801 Security Bundle,Adv Security,64F/256D | 2š895,00 | 26š055,00 | | |
| CISCO2811-HSEC/K9 | 2811 Bundle w/AIM-VPN/SSL-2,Adv. IP Serv,10 SSL lic,64F/256D | 4š095,00 | 36š855,00 | | |
| CISCO2811-SEC/K9 | 2811 Security Bundle,Adv Security,64F/256D | 3š395,00 | 30š555,00 | | |
| CISCO2821-HSEC/K9 | 2821 Bundle w/AIM-VPN/SSL-2,Adv. IP Serv,10 SSL lic,64F/256D | 5š495,00 | 49š455,00 | | |
| CISCO2821-SEC/K9 | 2821 Security Bundle,Adv Security,64F/256D | 4š795,00 | 43š155,00 | | |
| CISCO2851-HSEC/K9 | 2851 Bundle w/AIM-VPN/SSL-2,Adv. IP Serv,10 SSL lic,64F/256D | 8š095,00 | 72š855,00 | | |
| CISCO3825 | 3825 w/AC PWR, 2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D | 9š500,00 | 85š500,00 | | |
| CISCO3825-AC-IP | 3825 w/AC+POE,2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D | 10š100,00 | 90š900,00 | | |
| CISCO3825-DC | 3825 w/DC PWR,2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D | 10š250,00 | 92š250,00 | | |
| CISCO3845 | 3845 w/AC PWR,2GE,1SFP,4NME,4HWIC, IP Base, 64F/256D | 13š000,00 | 117š000,00 | | |
| CISCO3845-AC-IP | 3845 w/AC+POE,2GE,1SFP, 4 NME, 4HWIC, IP Base,64F/256D | 13š600,00 | 122š400,00 | | |
| CISCO3845-DC | 3845 w/DC PWR, 2GE,1 SFP, 4 NME, 4HWIC, IP Base, 64F/256D | 14š000,00 | 126š000,00 | | |
| CISCO7204VXR-CH | Cisco 7204VXR, 4-slot chassis, 1 AC Supply w/ IP Software | 6š000,00 | 54š000,00 | | |
| CISCO7204VXR= | 7204VXR, 4-slot chassis, 1 AC Supply, Spare (w/o IP SW) | 4š000,00 | 36š000,00 | | |
| CISCO7206VXR-CH | Cisco 7206VXR, 6-slot chassis, 1 AC Supply w/ IP Software | 7š000,00 | 63š000,00 | | |
| C7206VXR/400/2FE | 7206VXR with NPE-400 and I/O Controller with 2 FE/E Ports | 17š500,00 | 157š500,00 | | |
| C7206VXR/400/GE | 7206VXR with NPE-400 and GE+E I/O controller | 17š500,00 | 157š500,00 | | |
| C7206VXR/VOICE/400 | 7206VXR w/ NPE-400, Voice PA PA-VXC-2TE1+, I/O contlr w/ 2FE | 31š500,00 | 283š500,00 | | |
| 7206VXR/NPE-G1 | 7206VXR with NPE-G1 includes 3GigE/FE/E Ports and IP SW | 22š000,00 | 198š000,00 | | |
| 7206VXR/NPE-G2 | 7206VXR with NPE-G2 includes 3GigE/FE/E Ports and IP SW | 24š000,00 | 216š000,00 | | |
íÏÄÕÌÉ É ÏÐÃÉÉ ÄÌÑ ÍÁÒÛÒÕÔÉÚÁÔÏÒÏ×  |
| MEM1700-16D= | Cisco 1700 16MB DRAM DIMM | 500,00 | 4š500,00 | Call | |
| MEM1700-16MFC= | Cisco 1700 16MB Mini-Flash Card | 500,00 | 4š500,00 | Call | |
| MEM1700-16MFS= | Cisco 1760 Only: 16MB Flash SIMM | 500,00 | 4š500,00 | Call | |
| MEM1700-32D= | Cisco 1700 32MB DRAM DIMM | 950,00 | 8š550,00 | Call | |
| MEM1700-64D= | Cisco 1700 64MB DRAM DIMM | 1š400,00 | 12š600,00 | Call | |
| MEM1700-8D= | Cisco 1700 8MB DRAM DIMM | 350,00 | 3š150,00 | Call | |
| MEM1800-128CF= | 128MB Cisco 1800 Compact Flash Memory | 700,00 | 6š300,00 | Call | |
| MEM1800-32CF= | 32MB Cisco 1800 Compact Flash Memory | 300,00 | 2š700,00 | Call | |
| MEM1800-64CF= | 64MB Cisco 1800 Compact Flash Memory | 400,00 | 3š600,00 | Call | |
| MEM1841-128D= | 128MB SODIMM DRAM for the Cisco 1841 | 1š000,00 | 9š000,00 | Call | |
| MEM1841-256D= | 256MB SODIMM DRAM for the Cisco 1841 | 2š000,00 | 18š000,00 | Call | |
| MEM1841-64D= | 64MB SODIMM DRAM for Cisco 1841 | 500,00 | 4š500,00 | Call | |
| MEM-1X16D= | Optional 16 MB of DRAM Memory | 1š000,00 | 9š000,00 | Call | |
| MEM-1X4F= | Optional 4 MB Flash Memory | 400,00 | 3š600,00 | Call | |
| MEM2600-16D= | 16 MB DRAM DIMM for the Cisco 2600 Series | 500,00 | 4š500,00 | Call | |
| MEM2600-16FS= | 16 MB Flash SIMM for the Cisco 2600 Series | 500,00 | 4š500,00 | Call | |
| MEM2600-32D= | 32 MB DRAM DIMM for the Cisco 2600 Series | 950,00 | 8š550,00 | Call | |
| MEM2600XM-128DBOT= | 128MB DRAM and BOOTROM for 2600XM Series | 1š500,00 | 13š500,00 | Call | |
| MEM2600XM-16FS= | 16MB Flash SIMM for the Cisco 2600XM | 500,00 | 4š500,00 | Call | |
| MEM2600XM-32D= | 32MB DIMM DRAM for the Cisco 2600XM | 950,00 | 8š550,00 | Call | |
| MEM2691-128CF= | 128MB Cisco 2691 Compact Flash Memory | 700,00 | 6š300,00 | Call | |
| MEM2691-32CF= | 32MB Cisco 2691 Compact Flash Memory | 300,00 | 2š700,00 | Call | |
| MEM2691-64CF= | 64MB Cisco 2691 Compact Flash Memory | 400,00 | 3š600,00 | Call | |
| MEM2800-128CF= | 128MB CF for the Cisco 2800 Series | 700,00 | 6š300,00 | Call | |
| MEM2800-256CF= | 256MB CF for the Cisco 2800 Series | 900,00 | 8š100,00 | Call | |
| MEM2800-64CF= | 64MB CF for the Cisco 2800 Series | 400,00 | 3š600,00 | Call | |
| MEM2801-128D= | 128MB SODIMM DRAM for the Cisco 2801 | 1š000,00 | 9š000,00 | Call | |
| MEM2801-256D= | 256MB SODIMM DRAM for the Cisco 2801 | 2š000,00 | 18š000,00 | Call | |
| MEM2801-64D= | 64MB SODIMM DRAM for the Cisco 2801 | 500,00 | 4š500,00 | Call | |
| MEM2811-256D= | 256MB DIMM DDR DRAM for the Cisco 2811 | 2š000,00 | 18š000,00 | Call | |
| MEM2811-512D= | 512MB DIMM DDR DRAM for the Cisco 2811 | 3š500,00 | 31š500,00 | Call | |
| MEM2821-256D= | 256MB DIMM DDR DRAM for the Cisco 2821 | 2š000,00 | 18š000,00 | Call | |
| MEM2821-512D= | 512MB DIMM DDR DRAM for the Cisco 2821 | 3š500,00 | 31š500,00 | Call | |
| MEM2851-256D= | 256MB DIMM DDR DRAM for the Cisco 2851 | 2š000,00 | 18š000,00 | Call | |
| MEM2851-512D= | 512MB DIMM DDR DRAM for the Cisco 2851 | 3š500,00 | 31š500,00 | Call | |
| MEM3725-128CF= | 128MB Cisco 3700 Compact Flash Memory | 700,00 | 6š300,00 | Call | |
| MEM3725-128D= | 128MB DIMM DRAM for the Cisco 3725 | 1š500,00 | 13š500,00 | Call | |
| MEM3725-32CF= | 32MB Cisco 3700 Compact Flash Memory | 300,00 | 2š700,00 | Call | |
| MEM3725-64CF= | 64MB Cisco 3700 Compact Flash Memory | 400,00 | 3š600,00 | Call | |
| MEM3725-64D= | 64MB DIMM DRAM for the Cisco 3725 | 1š400,00 | 12š600,00 | Call | |
| MEM3745-128CF= | 128MB Cisco 3700 Compact flash Memory | 700,00 | 6š300,00 | Call | |
| MEM3745-128D= | 128MB SODIMM DRAM spare memory for Cisco 3745 | 1š500,00 | 13š500,00 | Call | |
| MEM3745-32CF= | 32MB Cisco 3700 Compact Flash Memory | 300,00 | 2š700,00 | Call | |
| MEM3745-64CF= | 64MB Cisco 3700 Compact Flash Memory | 400,00 | 3š600,00 | Call | |
| MEM3745-64D= | 64MB SODIMM DRAM for the CIsco 3745 | 1š400,00 | 12š600,00 | Call | |
| MEM3800-128CF= | 128MB CF for the Cisco 3800 Series | 700,00 | 6š300,00 | Call | |
| MEM3800-256CF= | 256MB CF for the Cisco 3800 Series | 900,00 | 8š100,00 | Call | |
| MEM3800-256D= | 256MB DIMM DDR DRAM for the Cisco 3800 Series | 2š000,00 | 18š000,00 | Call | |
| MEM3800-512D= | 512MB DIMM DDR DRAM for the Cisco 3800 Series | 3š500,00 | 31š500,00 | Call | |
| MEM3800-64CF= | 64MB CF for the Cisco 3800 Series | 400,00 | 3š600,00 | Call | |
| MEM800-4D= | CISCO 800 series 4MB DRAM DIMM | 100,00 | 900,00 | Call | |
| MEM800-8D= | CISCO 800 series 8MB DRAM DIMM | 200,00 | 1š800,00 | Call | |
| MEM800-8F= | CISCO series 8MB FLASH MINI-CARD | 200,00 | 1š800,00 | Call | |
| MEM820-16D= | 16 MB DRAM memory upgrade 806, 820 series | 300,00 | 2š700,00 | Call | |
| MEM830-16D= | Cisco 830 Series 16MB SDRAM Spare | 300,00 | 2š700,00 | Call | |
| MEM830-16F= | Cisco 830 Series 16MB Flash spare | 300,00 | 2š700,00 | Call | |
| MEM-I/O-FLD128M= | Cisco 7200 I/O PCMCIA Flash Disk, 128 MB Spare | 995,00 | 8š955,00 | Call | |
| MEM-I/O-FLD64M= | Cisco 7200 I/O PCMCIA Flash Disk Memory, 64MB | 400,00 | 3š600,00 | Call | |
| MEM-NPE-128MB= | 128MB Memory Upgrade Kit for NPE-200/NPE-150/NPE-100 | 2š400,00 | 21š600,00 | Call | |
| MEM-NPE-400-256MB= | 256MB Memory for NPE-400 in 7200 Series | 2š000,00 | 18š000,00 | Call | |
| MEM-NPE-400-512MB= | 512MB Memory for NPE-400 in 7200 Series | 3š500,00 | 31š500,00 | Call | |
| MEM-NPE-64MB= | 2 32MB memory modules(64MB total)for NPE-200/NPE-150/NPE-100 | 1š200,00 | 10š800,00 | Call | |
| MEM-NPE-G1-1GB= | Two 512MB mem modules (1GB total) for NPE-G1 in 7200 | 7š000,00 | 63š000,00 | Call | |
| MEM-NPE-G1-512MB= | Two 256MB mem modules (512MB total) for NPE-G1 in 7200 | 3š500,00 | 31š500,00 | Call | |
| MEM-NPE-G1-FLD128= | Cisco 7200 Compact Flash Disk for NPE-G1, 128 MB Option | 995,00 | 8š955,00 | Call | |
| MEM-NPE-G1-FLD256= | Cisco 7200 Compact Flash Disk for NPE-G1, 256 MB Option | 1š990,00 | 17š910,00 | Call | |
| WIC-1ADSL= | 1-port ADSL WAN Interface Card | 750,00 | 6š750,00 | Call | |
| WIC-1ADSL-DG= | 1-port ADSLoPOTS WIC w/Dying Gasp | 750,00 | 6š750,00 | Call | |
| WIC-1ADSL-I-DG | 1-port ADSLoISDN Wan Interface Card | 750,00 | 6š750,00 | Call | |
| WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) | 500,00 | 4š500,00 | Call | |
| WIC-1B-U-V2= | 1-Port ISDN BRI NT-1 WIC | 700,00 | 6š300,00 | Call | |
| WIC-1DSU-56K4= | 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card | 700,00 | 6š300,00 | Call | |
| WIC-1DSU-T1-V2= | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card: Ver. 2 | 1š000,00 | 9š000,00 | Call | |
| WIC-1ENET= | Single-Port Ethernet WAN Interface Card | 300,00 | 2š700,00 | Call | |
| WIC-1SHDSL-V3= | One-port G.shdsl WIC with 4-wire support | 950,00 | 8š550,00 | Call | |
| WIC-1T= | 1-Port Serial WAN Interface Card | 400,00 | 3š600,00 | Call | |
| WIC-2A/S= | 2-Port Async/Sync Serial WAN Interface Card spare | 500,00 | 4š500,00 | Call | |
| WIC-2T= | 2-Port Serial WAN Interface Card spare | 700,00 | 6š300,00 | Call | |
| WIC-4ESW= | 4-port Ethernet Switch WIC | 400,00 | 3š600,00 | Call | |
| WIC-BLANK-PANEL= | Blank WAN Interface Card Panel | 50,00 | 450,00 | Call | |
| HWIC-16A= | 16-Port Async HWIC | 2š300,00 | 20š700,00 | Call | |
| HWIC-1ADSL= | 1-port ADSLoPOTS HWIC | 750,00 | 6š750,00 | Call | |
| HWIC-1FE= | 1-port 10/100 Routed Port HWIC | 1š400,00 | 12š600,00 | Call | |
| HWIC-1GE-SFP= | GigE high speed WIC with one SFP slot | 3š500,00 | 31š500,00 | Call | |
| HWIC-2FE= | Two 10/100 routed port HWIC | 2š500,00 | 22š500,00 | Call | |
| HWIC-4A/S= | 4-Port Async/Sync Serial HWIC | 1š200,00 | 10š800,00 | Call | |
| HWIC-4ESW= | Four port 10/100 Ethernet switch interface card | 425,00 | 3š825,00 | Call | |
| HWIC-4ESW-POE= | 4-Port Ethernet Switch HWIC with Power Over Ethernet | 575,00 | 5š175,00 | Call | |
| HWIC-4T= | 4-Port Serial HWIC | 2š800,00 | 25š200,00 | Call | |
| HWIC-8A/S-232= | 8-Port Async/Sync Serial HWIC, EIA-232 | 2š400,00 | 21š600,00 | Call | |
| HWIC-8A= | 8-Port Async HWIC | 1š150,00 | 10š350,00 | Call | |
| HWIC-D-9ESW= | Nine port 10/100 Ethernet switch interface card | 800,00 | 7š200,00 | Call | |
| HWIC-D-9ESW-POE= | 9-Port Ethernet Switch HWIC with Power Over Ethernet | 1š080,00 | 9š720,00 | Call | |
| NM-16A/S= | 16 port Async / Sync Serial Module | 4š800,00 | 43š200,00 | Call | |
| NM-16A= | 16 port Asynchronous Module | 2š300,00 | 20š700,00 | Call | |
| NM-16AM-V2= | 16 port Analog Modem Network Module with V.92 | 4š400,00 | 39š600,00 | Call | |
| NM-16ESW= | 1 16 port 10/100 EtherSwitch NM | 1š495,00 | 13š455,00 | Call | |
| NM-16ESW-1GIG= | 1 16 port 10/100 EtherSwitch NM + 1 Gig Port | 1š895,00 | 17š055,00 | Call | |
| NM-16ESW-PWR= | 1 16 port 10/100 EtherSwitch NM with prestandard POE | 1š795,00 | 16š155,00 | Call | |
| NM-1A-E3= | 1-Port E3 ATM Network Module | 6š000,00 | 54š000,00 | Call | |
| NM-1A-OC3MM= | One-port ATM OC-3 Multimode NM for 2691,3600, 3725 | 6š000,00 | 54š000,00 | Call | |
| NM-1A-OC3-POM= | ATM OC3 module with single POM (SFP) slot | 9š200,00 | 82š800,00 | Call | |
| NM-1A-OC3SMI= | One-port ATM OC-3 Singlemode Inter Reach NM 2691,3600,3725 | 8š000,00 | 72š000,00 | Call | |
| NM-1A-OC3SMI-EP= | 1-Port OC-3 ATM Enhanced perf Singlemode Int Reach NM 3745 | 14š000,00 | 126š000,00 | Call | |
| NM-1CE1T1-PRI= | 1-Port Channelized E1/T1/ISDN-PRI Network Module | 2š600,00 | 23š400,00 | Call | |
| NM-1E= | 1-Port Ethernet Network Module | 1š000,00 | 9š000,00 | Call | |
| NM-1FE1R2W= | 1 10/100 Ethernet 1 4/16 Token-Ring 2 WAN Card Slot NM | 3š500,00 | 31š500,00 | Call | |
| NM-1FE2W-V2= | 1 10/100 Ethernet with 2 WAN Card Slot Network Module | 2š300,00 | 20š700,00 | Call | |
| NM-1FE-FX-V2= | 1-Port Fast Ethernet Network Module, FX Only | 2š700,00 | 24š300,00 | Call | |
| NM-1GE= | 1 Port GE Network Module | 4š500,00 | 40š500,00 | Call | |
| NM-1HSSI= | Single port HSSI network module | 5š000,00 | 45š000,00 | Call | |
| NM-1T3/E3= | One port T3/E3 network module | 8š500,00 | 76š500,00 | Call | |
| NM-2CE1T1-PRI= | 2-Port Channelized E1/T1/ISDN-PRI Network Module | 4š200,00 | 37š800,00 | Call | |
| NM-2FE2W-V2= | 2 port 10/100 Ethernet with 2 WAN Card Slot Network Module | 3š200,00 | 28š800,00 | Call | |
| NM-2W= | 2 WAN Card Slot Network Module(no LAN) | 1š500,00 | 13š500,00 | Call | |
| NM-32A= | 32 port Asynchronous Module | 4š600,00 | 41š400,00 | Call | |
| NM-4A/S= | 4-Port Async/Sync Serial Network Module | 1š300,00 | 11š700,00 | Call | |
| NM-4B-S/T= | 4-Port ISDN-BRI Network Module | 1š100,00 | 9š900,00 | Call | |
| NM-4E= | 4-Port Ethernet Network Module | 4š000,00 | 36š000,00 | Call | |
| NM-4T= | 4-Port Sync Serial Network Module | 3š000,00 | 27š000,00 | Call | |
| NM-8A/S= | 8-Port Async/Sync Serial Network Module | 2š400,00 | 21š600,00 | Call | |
| NM-8AM-V2= | 8 Port Analog Modem Network Module with v.92 | 2š200,00 | 19š800,00 | Call | |
| NM-8B-S/T= | 8-Port ISDN-BRI Network Module | 1š600,00 | 14š400,00 | Call | |
| NM-BLANK-PANEL= | Blank Network Module Panel | 50,00 | 450,00 | Call | |
| NM-CE-BP-40G-K9= | Content Engine NM-Basic Perf-40GB, Spare | 3š900,00 | 35š100,00 | Call | |
| NM-CEM-4SER= | 4 Port Serial CEMoIP NM | 4š000,00 | 36š000,00 | Call | |
| NM-CIDS-K9= | Intrusion Detection System Network Module | 2š995,00 | 26š955,00 | Call | |
| AIM-ATM= | High Performance ATM Advanced Integration Module | 1š000,00 | 9š000,00 | Call | |
| AIM-ATM-1E1= | High Performance ATM AIM/E1 Bundle, AIM-ATM w/ VWIC-1MFT-E1 | 2š000,00 | 18š000,00 | Call | |
| AIM-ATM-1T1= | High Performance ATM AIM/T1 Bundle, AIM-ATM w/ VWIC-1MFT-T1 | 2š000,00 | 18š000,00 | Call | |
| AIM-ATM-4E1= | 4 port ATM IMA bundle | 4š000,00 | 36š000,00 | Call | |
| AIM-ATM-4T1= | 4 port ATM IMA bundle | 4š000,00 | 36š000,00 | Call | |
| AIM-VOICE-30= | 30 Channel T1/E1 Digital Voice module | 4š000,00 | 36š000,00 | Call | |
| NME-16ES-1G-P= | EtherSwitch Service Mod 16 10/100T POE + 1 GE,IP Base | 2š725,00 | 24š525,00 | Call | |
| NME-X-23ES-1G-P= | EtherSwitch Service Mod 23 10/100T POE + 1 GE POE, IP Base | 3š855,00 | 34š695,00 | Call | |
| NME-XD-24ES-1S-P= | EtherSwitch Service Mod 24 10/100T POE + 1SFP+StackWise,SMI | 5š125,00 | 46š125,00 | Call | |
| NME-XD-48ES-2S-P= | EtherSwitch Service Mod 48 10/100T POE + 2SFP,Std Image(SMI) | 6š895,00 | 62š055,00 | Call | |
| MOD1700-VPN= | Cisco 1700 Series VPN Module | 800,00 | 7š200,00 | Call | |
ëÏÍÍÕÔÁÔÏÒÙ  |
| WS-CE500-24TT | 24 10/100 and 2 10/100/1000BT uplinks, GUI software | 795,00 | 7š155,00 | Call | |
